
Dahua DH-PFM920I-6UN-CN UTP CAT6 Cable - ৳17,205
Delivery
To BangladeshDelivery From:
BangladeshDescription
| Conductor | Material: Oxygen-free copper (99.95% purity) Diameter: 0.53 mm ± 0.02mm(0.02" ± 0.0007") American Wire Gauge: 24AWG |
| Insulation | Material: HDPE Diameter: 0.94 mm ± 0.05mm(0.04" ± 0.0020") Color (4 Pairs): Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown |
| Separator | Material: PE |
| Sheath | Material: PVC Min. Average Thickness: 0.5 mm(0.02") Diameter: 5.8mm ± 0.03 mm(0.23"± 0.0012") Color: Grey RAL7046 |
| Electrical | Max. DC Resistance of a Single Conductor: 9.0Ω/100 m Unbalanced capacitance to ground: ≤160pF/100m Max. DC Resistance Unbalance: 2% (pair intra), 4% (pairs inter) Cable to Capacitance: ≤5.6nF/100m |
| Transmission | Characteristic Impedance: 100 ± 15Ω |
| Mechanical | Tensile Strength: Sheath≥13.5 MPa Elongation at Break: Sheath≥150%, insulation≥300% Installation Bending Radius -20℃, 4h: >8 times of outer cable diameter Conductor Elongation at Break: ≥10% |
| Environmental | Shrinkage of Insulation: ≤5% Sheath Tensile Strength and Elongation at Break after Aging: ≥12.5 MPa, ≥125% Low Temperature Bending Test: No cracking after the test Heat Shock Test: No cracking after the test Operating Temperature: –20°C to +75°C (–4°F to 167°F) Storage Temperature and Humidity: –10°C to +40°C (14°F to 104°F), <60% (RH) |
| Packaging | Cable Length: 305.0 m (1000.66 ft) ± 1.5 m (4.92 ft) Inner Carton Dimensions: 416.0 mm × 412.0 mm × 220.0 mm (16.37" × 16.22" × 8.66") (L × W × H) Packaging Method: 305.0 m (1000.66 ft) a carton Net Weight: 11.6±0.6kg(25.57 lb) Gross Weight: 12.5±0.6kg(27.55lb) |
Specifications