


Cougar CRATUS CGR-5LMSB Mid Tower E-ATX Gaming Casing - ৳69,500
Color: Same as Picture
Delivery
To BangladeshDelivery From:
BangladeshDescription
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX |
| Dimensions (WxHxD) | 283 x 636 x 635 (mm) 11.1 x 25 x 25 (in) |
| I/O Panel | Type C Gen 2 (Key A 20-pin connector) x 1, USB 3.0 x 4, 4 Pole Headset Audio Jack x1, RGB Button |
| 3.5" Drive Bay | 2 |
| 2.5" Drive Bay | 3 + 2 (converted from 3.5" drive bays) / (3 SSD trays included) |
| Expansion Slots | Horizontal: 7 / Vertical: 4 (install with a vertical bracket in the accessory kit) |
| Cooling Fan Support | Front: 120mm x 2 / 140mm x 2 Top: 120mm x 3 / 140mm x 2 M/B Side: 120mm x 3 Rear: 120mm x 1 |
| Pre-installed Fans | Front: 120mm ARGB fan x 2 Rear: 120mm ARGB fan x 1 Speed: 1000 ± 100 RPM Connector: 5V 3 Pin (ARGB) / 3 Pin (Fan) |
| Maximum Number of Fans | 9 Max. |
| Water Cooling Support | Front: *280mm / 240mm / 140mm / 120mm Top: 360mm / 280mm / 240mm / 140mm / 120mm M/B Side: 360mm / 240mm / 120mm |
| Onboard Lighting System | Yes |
| RGB Sync with M/B | Yes |
| Transparent Left Panel | Tempered Glass x 4 |
| Maximum Graphics Card Length | 460 (mm) / 18.1 (in) without fans and radiator at M/B side 325 (mm) / 12.8 (in) with fans and radiator at M/B side |
| Maximum CPU Cooler Height | 190 (mm) / 7.5 (in) |
| Maximum PSU Length | 200 (mm) / 7.9 (in) |
Specifications