
৳2,880
Delivery
To BangladeshDelivery From:
BangladeshDescription
| Camera | ||
| Image Sensor | 1/3.0" CMOS | |
| Max. Resolution | 2MP, 1920 × 1080 | |
| Shutter Speed | Auto / Manual, 1s to 1/100,000s | |
| Day/Night | IR-Cut Filter with Auto Switch, ICR | |
| Min. Illumination | Color: 0.003 Lux @ F1.6, AGC On; 0 Lux with IR On | |
| S/N Ratio | >52dB | |
| IR Type | Dual Light, IR + Warm Light | |
| IR Distance | IR: Up to 50 m; Warm Light: Up to 15 m | |
| IR Control | Smart IR / Smart Illumination Supported | |
| IR Wavelength | 850nm | |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 90°; Rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed Lens | |
| Focal Length / FOV | 4.0mm; H 67.3°, V 37.2°, D 77.8° | |
| Iris Type | Fixed | |
| Aperture | F1.6 | |
| DORI Distance | Detect: 73.5 m; Observe: 29.4 m; Recognize: 14.7 m; Identify: 7.3 m | |
| Video & Image | ||
| Video Compression | Ultra 265, H.265, H.264 | |
| Smart Codec | Ultra 265, U-Code Supported | |
| Bit rate | 128Kbps to 6144Kbps | |
| H.264 Type | Baseline Profile, Main Profile, High Profile | |
| Main Stream | 1080P 1920 × 1080 Max 30fps; 720P 1280 × 720 Max 30fps | |
| Sub-Stream | 640 × 360 Max 30fps; 2CIF 704 × 288 Max 30fps; CIF 352 × 288 Max 30fps | |
| Video Stream | Dual Streams | |
| Image Enhancement | BLC, HLC, DWDR, Digital Defog, 2D/3D DNR, Smart Illumination | |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2, Area White Balance | |
| ROI | Supported | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | Up to 4 Areas | |
| Rotation/Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |
| Basic Detection | Motion Detection, Audio Detection, Human Body Detection 2.0 | |
| Audio & Interface | ||
| Built-in MIC | Supported | |
| Audio Compression | G.711U, G.711A | |
| Audio Bit rate | 64Kbps | |
| Noise Filtering | Suppression Supported | |
| Sampling Rate | 8kHz | |
| Network & Storage | ||
| Network Port | 1 × RJ45 10M/100M Base-TX Ethernet | |
| SDK and API | API, SDK Supported | |
| Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, QoS | |
| Interoperability | ONVIF Profile S, Profile T | |
| User/Host | Up to 32 Users; Administrator and Common User Levels | |
| Web Browser Support | IE 10+, Chrome 45+, Firefox 52+, Edge 79+ with Plug-in; Chrome 57+, Firefox 58+, Edge 16+ Plug-in Free | |
| Management Software | EZStation | |
| Mobile App | UNV-Link, UNV-Link Pro | |
| Security | Password Protection, Strong Password, Export Operation Logs, RTSP/HTTP/ONVIF Authentication | |
| Physical Specification | ||
| Power Supply | PoE, IEEE 802.3af | |
| Power Consumption | Max. 3.5W | |
| Operating Temperature | -30°C to 60°C | |
| Operating Humidity | ≤95% RH, Non-Condensing | |
| Storage Temperature | -30°C to 60°C | |
| Storage Humidity | ≤95% RH, Non-Condensing | |
| Language | Web Client: English | |
| Protection | IP67, 4KV Surge Protection | |
| Material | Graphene + Plastic | |
| Dimensions | 196.5 × 73.0 × 72.9 mm | |
| Net Weight | 0.22 kg | |
| Certifications | CE-EMC, FCC, CE-LVD, CE-RoHS, WEEE, Packaging and Packaging Waste, IP67 | |
Specifications