

Hikvision DS-2SE2C400MWG-E/14 4MP+4MP Fixed Lens POE PTZ IP Camera - ৳15,600
Delivery
To BangladeshDelivery From:
BangladeshDescription
| Camera | ||
| Image Sensor | [Bullet channel] 1/2.8" Progressive Scan CMOS [PTZ channel] 1/2.8" Progressive Scan CMOS | |
| Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 | |
| Shutter Speed | 1 s to 1/30,000 s | |
| Day & Night | ICR | |
| Min. Illumination | [Bullet channel] Color: 0.005 Lux @ (F2.0, AGC ON), B/W: 0.005 Lux @ (F2.0, AGC ON), 0 Lux with IR [PTZ channel] Color: 0.005 Lux @ (F2.0, AGC ON), B/W: 0.005 Lux @ (F2.0, AGC ON), 0 lux with IR | |
| SNR (dB) | ≥ 52 dB | |
| Others | Support Human and Vehicle detection | |
| Lens | ||
| Focal Length | [Panoramic channel] 2.8 mm, [PTZ channel] 8 mm | |
| Aperture | [Bullet channel] F1.6, [PTZ channel] F1.6 | |
| Field of View | [Panoramic channel] horizontal field of view: 94°, vertical field of view: 49°, diagonal field of view: 114°, [PTZ channel] horizontal field of view: 44°, vertical field of view: 24°, diagonal field of view: 51° | |
| Illuminator | ||
| IR LEDs | Supplement Light Type [Bullet channel] Hybrid (IR and White Light), [PTZ channel] Hybrid (IR and White Light) | |
| IR Distance | [Bullet channel]: up to 30 m, [PTZ channel]: up to 30 m | |
| Others | PTZ Movement Range (Pan): [Panoramic channel] 0° to 355°, [PTZ channel] 0° to 345° Movement Range (Tilt): [Bullet channel] 7° to 17° (manually adjust), [PTZ channel] 0° to 80° Pan Speed: Pan speed: configurable from 4° to 25°/s, preset speed: 25°/s Tilt Speed: Tilt speed: configurable from 4° to 20°/s, preset speed 20°/s Presets: 300 Power-off Memory: Yes | |
| Video | ||
| Video Compression | Main stream: H.265/H.264/Smart264/Smart265, Sub-stream: H.265/H.264/MJPEG | |
| Main Stream | [Bullet channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) [PTZ channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
| Sub Stream | [Bullet channel] 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) [PTZ channel] 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) | |
| Video Bit Rate | Video Bit Rate: 32 Kbps to 4 Mbps | |
| HLC | Yes | |
| WDR | Yes | |
| Region of Interest (ROI) | 1 fixed region for main stream | |
| Mirror | Yes | |
| Privacy Masking | [Bullet channel] 4 programmable polygon privacy masks, [PTZ channel] 4 programmable polygon privacy masks | |
| Others | H.264 Type: Baseline profile,Main profile,High profile H.265 Type: Main profile | |
| Audio | ||
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |
| Audio Bitrate | 64 Kbps(G.711ulaw/G.711alaw)/16 Kbps(G.722.1)/16 Kbps(G.726)/32 to 160 Kbps(MP2L2)/16 to 64Kbps(AAC-LC)/8 to 160 Kbps(MP3)/8 to 48 Kbps(PCM) | |
| Built-in Microphone | Yes | |
| Built-in Speaker | Yes | |
| Environment Noise Filtering | Yes | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Storage | ||
| Card Slot | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Network | ||
| Protocol | TCP/IP, SMTP, RTSP, FTP, WebSockets, IGMP, WebSocket, Qos, RTCP, HTTPS, PPPoE, SNMP, NTP, RTP, UDP, DNS, HTTP, DHCP, Bonjour, 802.1x, IPv4, IPv6, DDNS, ICMP, UPnP | |
| Remote Connection | Hik-Connect cloud service and app for remote management and views of devices | |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP | |
| User/Host | Up to 32 users. 3 user levels: administrator, operator, and user | |
| Client | iVMS-4200,Hik-Connect,Hik Partner Pro | |
| Web Browser | Chrome 31 to 44, Firefox 30 to 51, Safari 8.0+ | |
| Interface | ||
| Network Interface | 1 RJ45 10 M/100M self-adaptive Ethernet port | |
| Reset Button | Yes | |
| Alarm | ||
| Basic Detection | Motion detection (support alarm triggering by specified target types (human and vehicle)), exception | |
| Others | Linkage: Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,audible warning | |
| Environment | ||
| Operating Temperature | -30 °C to 50 °C (-22 °F to 122 °F) | |
| Operating Humidity | 95% or less (non-condensing) | |
| Water Protection | IP66 | |
| Surge Protection | Yes | |
| Power | ||
| Power Supply | 12 VDC ± 25%, 1.5 A, max. 18 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 21.5 W | |
| Physical Information | ||
| Casing Material | PC | |
| Dimension | 134 mm × 213.5 mm × 291.7 mm (5.3" × 8.4" × 11.5") | |
| Weight | 1000 g (2.2 lb.) With Package Weight: 1500 g (3.3 lb.) | |
Specifications