-CPU-Liquid-Cooler-600x600.webp&w=828&q=75)

Cooler Master Masterliquid 360L Core ARGB (MLW-D36M-A18PZ-R1) CPU Liquid Cooler - ৳13,500
Color: Same as Picture
Delivery
To BangladeshDelivery From:
BangladeshDescription
| Model | MASTERLIQUID 360L CORE ARGB |
| Model Number | MLW-D36M-A18PZ-R1 |
| Cooler Type | Liquid Cooler |
| Color | Black |
| CPU Socket | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Radiator Size | 360 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
| Pump Dimensions | 81 x 76 x 47 mm / 3.2 x 3 x 1.9 inch |
| Pump MTTF | >70,000 Hours |
| Pump Noise Level | 12 dBA (Max) |
| Fan LED Type | ARGB |
| Pump Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.96W |
| Fan Quantity | 3 PCS |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Power Connector. | 4-Pin (PWM) |
| Fan Rated Voltage. | 12 VDC |
| Fan Speed | 650-1750 RPM ± 10% |
| Fan Airflow | 71.93 CFM (Max) |
| Fan Rated Current. | 0.26A |
| Fan Pressure | 1.86 mmH₂O (Max) |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Life Expectancy | >160,000 Hours |
| Warranty | 3-Years Brand Warranty |
Specifications