
Cooler Master MasterFrame 600 Mesh Mid-Tower E-ATX Gaming Casing - Black - ৳27,500
Color: Same as Picture
Delivery
To BangladeshDelivery From:
BangladeshDescription
| Model | MF600M-KGNN-S01 |
| Exterior Color | Black |
| Materials - Exterior | SGCC Steel, Aluminum |
| Materials - Side panel (Right / Left) | Tempered Glass / Aluminum |
| Dimensions (L x W x H) | 531 x 261 x 544mm (Incl. Protrusions) 514 x 244 x 514 mm (Excl. Protrusions) |
| Volume | 73.6 L (Liters Incl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Expansion Slots | 8 |
| Drive Bays - 5.25" ODD | 0 |
| Drive Bays - 3.5" HDD | 0 |
| Drive Bays - 3.5" / 2.5" Combo | 2 |
| Drive Bays - 2.5" SSD | 3 |
| I/O Panel | USB Ports: 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2x2 Type C Audio In / Out: 1x 3.5mm Headset Jack (Audio+Mic) |
| Included Accessories | GPU Support Bracket / ARGB PWM Hub |
| Fan Support | Front: 3x 120mm, 3x 140mm, 2x 180mm, 2x 200mm Top: 3x 120mm, 2x 140mm, 2x 180mm, 1x 200mm Rear: 1x 120mm Side: 3x 120mm, 3x 140mm |
| Pre-installed Fans | Front: 2x SickleFlow 200 ARGB Top: N/A Rear: 1x SickleFlow 120 ARGB |
| Radiator Support | Front: 120 / 140 / 240 / 280 / 360 / 420 mm Top: 120 / 140 / 240 / 280 / 360 / 420 mm (Up to 420mm if the I/O module is moved to the front panel) Rear: 120 mm Side: 240 / 280 / 360 / 420 mm |
| Clearances - CPU Cooler | 190 mm |
| Clearances - Power Supply | 235 mm |
| Cable Routing | 43 mm |
| Clearances - Graphics Card | L: 485 mm (incl. power connector) H: 190 mm (incl. power connector) |
| Dust Filters | Top, Front, Bottom, Right side panel |
| Power Supply Support | ATX |
| Size | Mid Tower |
| Series | MasterFrame Series |
Specifications